2004 W1 | L vs Jim J (SF) | Drafted Teams | ||
2004 W1 | W vs Pat (Jac) | Philadelphia | ||
2004 W2 | W vs Jim J (NYG) | San Francisco | ||
2004 W2 | L vs Pat (Cle) | Baltimore | ||
2004 W3 | L vs Jim J (Det) | Cleveland | ||
2004 W3 | W vs Pat (NO) | Miami | ||
2004 W4 | W vs Jim J (SD/LAC) | New Orleans | ||
2004 W4 | L vs Pat (Car) | |||
2004 W5 | W vs Jim J (NYG) | Challenges Left | ||
2004 W5 | W vs Pat (TB) | ROAD | ||
2004 W6 | W vs Jim J (Hou) | TNF/SNF | ||
2004 W6 | L vs Pat (Sea) | 2 TEAMS | ||
2004 W7 | L vs Jim J (Oak/LV) | 30+ SCORE | ||
2004 W7 | L vs Pat (NYJ) | 3 OR LESS | ||
2004 W8 | W vs Jim J (Dal) | JIMS | ||
2004 W8 | L vs Pat (Cin) | NORTH | ||
2004 W9 | W vs Jim J (Was) | DIVISION | ||
2004 W9 | L vs Pat (Mia) | 10+ WIN | ||
2004 W10 | W vs Jim J (Car) | |||
2004 W10 | W vs Pat (Chi) | Seasons | ||
2004 W11 | L vs Jim J (NYG) | 17 | ||
2004 W11 | L vs Pat (Oak/LV) | Lord Pargon | ||
2004 W12 | W vs Jim J (Car) | 3 | ||
2004 W12 | W vs Pat (Dal) | Zammuto Title | ||
2004 W13 | W vs Jim J (KC) | 6 | ||
2004 W13 | W vs Pat (Cin) | |||
2004 W14 | L vs Jim J (StL/LAR) | Pargon Points | ||
2004 W14 | W vs Pat (KC) | Total: 217 | ||
2004 W15 | L vs Jim J (Cin) | 2004: 19 | ||
2004 W15 | W vs Pat (Atl) | 2005: 9 | ||
2004 W16 | L vs Jim J (SF) | 2006: 9 | ||
2004 W16 | W vs Pat (Dal) | 2007: 9 | ||
2004 W17 | W vs Jim J (Pit) | 2008: 13 | ||
2004 W17 | L vs Pat (Atl) | 2009: 22 | ||
2005 W1 | L vs Pat (NYJ) | 2010: 20 | ||
2005 W2 | L vs Jim J (Oak/LV) | 2011: 19 | ||
2005 W3 | W vs Sean (Mia) | 2012: 11 | ||
2005 W4 | L vs Pat (NYJ) | 2013: 15 | ||
2005 W5 | W vs Jim J (Cle) | 2014: 14 | ||
2005 W6 | W vs Sean (Chi) | 2015: 10 | ||
2005 W7 | W vs Pat (Sea) | 2016: 12 | ||
2005 W8 | L vs Jim J (Det) | 2019: 14 | ||
2005 W9 | L vs Sean (NYJ) | 2020: 10 | ||
2005 W10 | L vs Pat (Atl) | 2021: 5 | ||
2005 W10 | L 3 Rule (Ind, NYG, Den) | 2022: 6 | ||
2005 W11 | W vs Jim J (Ind) | |||
2005 W11 | L 3 Rule (GB, Den, NE) | Zammuto Points | ||
2005 W12 | L vs Sean (Cle) | Total: 24251 | ||
2005 W12 | L 3 Rule (NE, Phi, NYG) | 2004: 1351 | ||
2005 W13 | L vs Pat (Buf) | 2005: 1277 | ||
2005 W14 | W vs Jim J (NYJ) | 2006: 1352 | ||
2005 W15 | W vs Sean (Cle) | 2007: 1476 | ||
2005 W16 | W vs Pat (Ari) | 2008: 1283 | ||
2005 W17 | W vs Jim J (Car) | 2009: 1560 | ||
2006 W1 | L vs Sean (GB) | 2010: 1398 | ||
2006 W2 | W vs Pat (NYG) | 2011: 1548 | ||
2006 W3 | L vs Jim J (Pit) | 2012: 1445 | ||
2006 W4 | W vs Sean (Car) | 2013: 1491 | ||
2006 W5 | L vs Pat (Oak/LV) | 2014: 1484 | ||
2006 W6 | L vs Jim J (StL/LAR) | 2015: 1365 | ||
2006 W7 | W vs Sean (GB) | 2016: 1461 | ||
2006 W8 | W vs Pat (Ten) | 2019: 1438 | ||
2006 W9 | W vs Jim J (Ind) | 2020: 1423 | ||
2006 W10 | W vs Sean (Mia) | 2021: 1420 | ||
2006 W11 | W vs Pat (Mia) | 2022: 1479 | ||
2006 W12 | W vs Jim J (Buf) | |||
2006 W13 | L vs Sean (Bal) | Earliest 3 Rule | ||
2006 W14 | L vs Pat (Hou) | Week 4 | ||
2006 W15 | L vs Jim J (Jac) | 3 Rule Record | ||
2006 W16 | W vs Sean (Bal) | 19-15 | ||
2006 W17 | L vs Pat (Ten) | 3 Rule Win % | ||
2007 W1 | W vs Jim J (Car) | 55.88% | ||
2007 W2 | L vs Sean (Sea) | |||
2007 W3 | W vs Pat (Sea) | Opp | Rec vs | |
2007 W4 | W vs Jim J (Buf) | Jimmy | 17-18 | |
2007 W5 | L vs Sean (StL/LAR) | Jim J | 57-55 | |
2007 W6 | L vs Pat (Dal) | Pat | 59-67 | |
2007 W7 | W vs Jim J (Chi) | Brian | 18-23 | |
2007 W8 | L vs Sean (SF) | |||
2007 W9 | L vs Pat (Jac) | True Pargons | ||
2007 W9 | W 3 Rule (Buf, Pit, NO) | W-L | 9-8 | |
2007 W10 | L vs Jim J (Oak/LV) | Bye Weeks | ||
2007 W10 | W 3 Rule (NE, Ind, Dal) | W-L | 11-13 | |
2007 W11 | L vs Sean (SF) | % of Uncontested | ||
2007 W12 | L vs Pat (Car) | Points | ||
2007 W12 | W 3 Rule (NE, Ind, Pit) | 13.82% | ||
2007 W13 | W vs Jim J (Sea) | Success Rate, | ||
2007 W14 | W vs Sean (NYG) | Uncontested Points | ||
2007 W15 | L vs Pat (Pit) | 51.72% | ||
2007 W16 | L vs Jim J (TruePar) | |||
2007 W17 | L vs Sean (Car) | Last Updated: 8/14/2023 | ||
2008 W1 | L vs Jim J (TB) | |||
2008 W1 | W vs Pat (Atl) | |||
2008 W2 | W vs Jim J (Ind) | |||
2008 W2 | L vs Pat (NYJ) | |||
2008 W3 | L vs Jim J (Ari) | |||
2008 W3 | L vs Pat (Ari) | |||
2008 W4 | W vs Jim J (NYJ) | |||
2008 W4 | L vs Pat (SF) | |||
2008 W5 | L vs Jim J (Buf) | |||
2008 W5 | L vs Pat (SF) | |||
2008 W6 | W vs Jim J (Hou) | |||
2008 W6 | W vs Pat (SD/LAC) | |||
2008 W6 | L 3 Rule (NYG, Was, Den) | |||
2008 W7 | L vs Jim J (Den) | |||
2008 W7 | W vs Pat (Car) | |||
2008 W8 | W vs Jim J (NO) | |||
2008 W8 | W vs Pat (NO) | |||
2008 W9 | L vs Jim J (Sea) | |||
2008 W9 | L vs Pat (Oak/LV) | |||
2008 W10 | L vs Jim J (Det) | |||
2008 W10 | W vs Pat (NYG) | |||
2008 W11 | L vs Jim J (Was) | |||
2008 W11 | L vs Pat (KC) | |||
2008 W11 | W 3 Rule (Ind, Mia, Car) | |||
2008 W12 | L vs Jim J (StL/LAR) | |||
2008 W12 | L vs Pat (StL/LAR) | |||
2008 W12 | L 3 Rule (Pit, Den, GB) | |||
2008 W13 | W vs Jim J (Pit) | |||
2008 W13 | L vs Pat (NO) | |||
2008 W14 | L vs Jim J (TruePar) | |||
2008 W14 | W vs Pat (Mia) | |||
2008 W15 | L vs Jim J (TB) | |||
2008 W15 | L vs Pat (Den) | |||
2008 W16 | W vs Jim J (Ten) | |||
2008 W16 | L vs Pat (NYJ) | |||
2008 W17 | L vs Jim J (Chi) | |||
2008 W17 | L vs Pat (Dal) | |||
2009 W1 | L vs Jim J (TruePar) | |||
2009 W1 | W vs Pat (Phi) | |||
2009 W2 | L vs Jim J (SD/LAC) | |||
2009 W2 | L vs Pat (Dal) | |||
2009 W3 | L vs Jim J (Oak/LV) | |||
2009 W3 | W vs Pat (NYJ) | |||
2009 W4 | W vs Jim J (Jac) | |||
2009 W4 | W vs Pat (Jac) | |||
2009 W4 | W 3 Rule (SF, Chi, Ind) | |||
2009 W5 | W vs Jim J (Sea) | |||
2009 W5 | W vs Pat (Den) | |||
2009 W6 | L vs Jim J (NYG) | |||
2009 W6 | L vs Pat (Cin) | |||
2009 W7 | W vs Jim J (Dal) | |||
2009 W7 | W vs Pat (Dal) | |||
2009 W8 | L vs Jim J (Den) | |||
2009 W8 | L vs Pat (Den) | |||
2009 W9 | L vs Jim J (Bal) | |||
2009 W9 | L vs Pat (Bal) | |||
2009 W10 | W vs Jim J (TruePar) | |||
2009 W10 | W vs Pat (Ind) | |||
2009 W11 | W vs Jim J (Ind) | |||
2009 W11 | W vs Pat (Phi) | |||
2009 W12 | W vs Jim J (SF) | |||
2009 W12 | W vs Pat (NO) | |||
2009 W13 | W vs Jim J (NYJ) | |||
2009 W13 | W vs Pat (Den) | |||
2009 W14 | L vs Jim J (Dal) | |||
2009 W14 | L vs Pat (Ari) | |||
2009 W15 | W vs Jim J (NYG) | |||
2009 W15 | W vs Pat (NYG) | |||
2009 W16 | W vs Jim J (SD/LAC) | |||
2009 W16 | W vs Pat (SD/LAC) | |||
2009 W17 | L vs Jim J (Sea) | |||
2009 W17 | W vs Pat (Chi) | |||
2010 W0 | L 3 Rule (, , ) | |||
2010 W1 | W vs Jim J (Jac) | |||
2010 W1 | L vs Pat (Ind) | |||
2010 W2 | L vs Jim J (Cle) | |||
2010 W2 | L vs Pat (Cle) | |||
2010 W3 | W vs Jim J (Atl) | |||
2010 W3 | W vs Pat (Atl) | |||
2010 W4 | L vs Jim J (Mia) | |||
2010 W4 | L vs Pat (Sea) | |||
2010 W5 | L vs Jim J (Min) | |||
2010 W5 | L vs Pat (Min) | |||
2010 W6 | W vs Jim J (Ten) | |||
2010 W6 | L vs Pat (Atl) | |||
2010 W7 | W vs Jim J (TB) | |||
2010 W7 | L vs Pat (Chi) | |||
2010 W8 | W vs Jim J (NO) | |||
2010 W8 | W vs Pat (Det) | |||
2010 W9 | W vs Jim J (Chi) | |||
2010 W9 | W vs Pat (Phi) | |||
2010 W10 | W vs Jim J (NYJ) | |||
2010 W10 | W vs Pat (Mia) | |||
2010 W11 | L vs Jim J (SF) | |||
2010 W11 | W vs Pat (TruePar) | |||
2010 W12 | W vs Jim J (SF) | |||
2010 W12 | W vs Pat (KC) | |||
2010 W13 | L vs Jim J (TruePar) | |||
2010 W13 | L vs Pat (Mia) | |||
2010 W14 | W vs Jim J (NYG) | |||
2010 W14 | W vs Pat (TB) | |||
2010 W15 | L vs Jim J (StL/LAR) | |||
2010 W15 | W vs Pat (Ten) | |||
2010 W16 | W vs Jim J (NO) | |||
2010 W16 | W vs Pat (NO) | |||
2010 W17 | W vs Jim J (Det) | |||
2010 W17 | L vs Pat (StL/LAR) | |||
2011 W1 | W vs Brian (Phi) | |||
2011 W1 | W vs Jimmy (Jac) | |||
2011 W2 | L vs Brian (Phi) | |||
2011 W2 | L vs Pat (Phi) | |||
2011 W3 | W vs Jimmy (NO) | |||
2011 W3 | L vs Pat (Ari) | |||
2011 W4 | W vs Brian (Det) | |||
2011 W4 | W vs Jimmy (NE) | |||
2011 W5 | L vs Brian (Phi) | |||
2011 W5 | L vs Pat (Jac) | |||
2011 W6 | W vs Jimmy (Cin) | |||
2011 W6 | L vs Pat (NO) | |||
2011 W6 | W 3 Rule (GB, Pit, Bal) | |||
2011 W7 | L vs Brian (Ten) | |||
2011 W7 | L vs Jimmy (Det) | |||
2011 W7 | W 3 Rule (GB, Dal, NO) | |||
2011 W8 | L vs Brian (Car) | |||
2011 W8 | W vs Pat (Det) | |||
2011 W9 | W vs Jimmy (NO) | |||
2011 W9 | W vs Pat (SF) | |||
2011 W10 | L vs Brian (NYJ) | |||
2011 W10 | W vs Jimmy (Dal) | |||
2011 W11 | W vs Brian (Mia) | |||
2011 W11 | L vs Pat (NYJ) | |||
2011 W12 | W vs Jimmy (Car) | |||
2011 W12 | L vs Pat (StL/LAR) | |||
2011 W13 | W vs Brian (Mia) | |||
2011 W13 | W vs Jimmy (Mia) | |||
2011 W13 | W 3 Rule (SF, NE, NO) | |||
2011 W14 | L vs Brian (Mia) | |||
2011 W14 | L vs Pat (SF) | |||
2011 W15 | L vs Jimmy (Chi) | |||
2011 W15 | W vs Pat (NE) | |||
2011 W16 | L vs Brian (Dal) | |||
2011 W16 | L vs Jimmy (Dal) | |||
2011 W17 | W vs Brian (Mia) | |||
2011 W17 | L vs Pat (Hou) | |||
2012 W1 | L Bye (NYG/Den) | |||
2012 W2 | L vs Brian (Dal) | |||
2012 W3 | L vs Jim J (SD/LAC) | |||
2012 W4 | L vs Jimmy (TB) | |||
2012 W5 | W vs Pat (Atl) | |||
2012 W6 | L Bye (Mia/SD) | |||
2012 W7 | W vs Brian (Chi) | |||
2012 W8 | W Mad Dash vs Brian (NYG) | |||
2012 W8 | L Mad Dash vs Jim J (Phi) | |||
2012 W8 | W Mad Dash vs Jimmy (Pit) | |||
2012 W8 | W Mad Dash vs Pat (Den) | |||
2012 W8 | W 3 Rule (GB, Chi, Den) | |||
2012 W9 | L vs Jim J (Oak/LV) | |||
2012 W10 | L vs Jimmy (Chi) | |||
2012 W11 | W vs Pat (TruePar) | |||
2012 W12 | L Bye (Den/Sea) | |||
2012 W13 | L vs Brian (NYG) | |||
2012 W13 | L 3 Rule (Dal, SF, NE) | |||
2012 W14 | W vs Jim J (TruePar) | |||
2012 W14 | W 3 Rule (Den, Sea, GB) | |||
2012 W15 | W vs Jimmy (Atl) | |||
2012 W16 | L vs Pat (Dal) | |||
2012 W17 | L Mad Dash vs Brian (Det) | |||
2012 W17 | L Mad Dash vs Jim J (Det) | |||
2012 W17 | W Mad Dash vs Jimmy (NYG) | |||
2012 W17 | L Mad Dash vs Pat (Hou) | |||
2013 W1 | L Bye (Dal/TB) | |||
2013 W2 | L vs Brian (Car) | |||
2013 W3 | W vs Jim J (Car) | |||
2013 W4 | L vs Jimmy (TB) | |||
2013 W5 | W vs Pat (Phi) | |||
2013 W6 | W Bye (Dal/SF) | |||
2013 W7 | W vs Brian (Was) | |||
2013 W8 | W Mad Dash vs Brian (Ari) | |||
2013 W8 | W Mad Dash vs Jim J (Ari) | |||
2013 W8 | W Mad Dash vs Jimmy (Det) | |||
2013 W8 | W Mad Dash vs Pat (Ari) | |||
2013 W9 | L vs Jim J (SD/LAC) | |||
2013 W10 | W vs Jimmy (Det) | |||
2013 W11 | L vs Pat (Det) | |||
2013 W12 | W Bye (SF/Bal) | |||
2013 W13 | L vs Brian (SD/LAC) | |||
2013 W14 | W vs Jim J (Chi) | |||
2013 W15 | L vs Jimmy (Det) | |||
2013 W16 | L vs Pat (Bal) | |||
2013 W17 | W Mad Dash vs Brian (SD/LAC) | |||
2013 W17 | W Mad Dash vs Jim J (TruePar) | |||
2013 W17 | W Mad Dash vs Jimmy (GB) | |||
2013 W17 | W Mad Dash vs Pat (TruePar) | |||
2014 W1 | L vs Jim J (GB) | |||
2014 W2 | W vs Pat (Was) | |||
2014 W3 | L vs Brian (Mia) | |||
2014 W4 | W vs Jimmy (Bal) | |||
2014 W5 | W Bye (SF/Car) | |||
2014 W6 | W vs Jim J (Phi) | |||
2014 W7 | L vs Pat (Cle) | |||
2014 W8 | W Mad Dash vs Brian (Det) | |||
2014 W8 | L Mad Dash vs Jim J (GB) | |||
2014 W8 | L Mad Dash vs Jimmy (TB) | |||
2014 W8 | L Mad Dash vs Pat (Ind) | |||
2014 W9 | L vs Brian (Den) | |||
2014 W9 | L 3 Rule (Cin, Sea, SF) | |||
2014 W10 | W vs Jimmy (Phi) | |||
2014 W10 | W 3 Rule (Balt, Den, Sea) | |||
2014 W11 | W Bye (Mia/SF) | |||
2014 W12 | L vs Jim J (Atl) | |||
2014 W13 | W vs Pat (Atl) | |||
2014 W14 | L vs Brian (Mia) | |||
2014 W15 | W vs Jimmy (NO) | |||
2014 W16 | W Bye (Car/Mia) | |||
2014 W17 | W Mad Dash vs Brian (Min) | |||
2014 W17 | L Mad Dash vs Jim J (Atl) | |||
2014 W17 | W Mad Dash vs Jimmy (Sea) | |||
2014 W17 | W Mad Dash vs Pat (Phi) | |||
2015 W1 | L vs Pat (Phi) | |||
2015 W2 | L Bye (NO/Pit) | |||
2015 W3 | L vs Jim J (Dal) | |||
2015 W4 | W 3 Rule (GB, Ind, Sea) | |||
2015 W4 | W vs Brian (NO) | |||
2015 W5 | L vs Jimmy (Hou) | |||
2015 W6 | L vs Pat (Ari) | |||
2015 W7 | L Bye (NE/SD) | |||
2015 W8 | W 3 Rule (NE, Hou, NO) | |||
2015 W8 | W Mad Dash vs Brian (Hou) | |||
2015 W8 | W Mad Dash vs Jim J (Oak/LV) | |||
2015 W8 | W Mad Dash vs Jimmy (Bal) | |||
2015 W8 | W Mad Dash vs Pat (Min) | |||
2015 W9 | L vs Jim J (GB) | |||
2015 W10 | W vs Brian (Was) | |||
2015 W11 | L vs Jimmy (SD/LAC) | |||
2015 W12 | L vs Pat (Atl) | |||
2015 W13 | L Bye (NE/Pit) | |||
2015 W14 | W vs Jim J (Phi) | |||
2015 W15 | W vs Brian (Was) | |||
2015 W16 | L vs Jimmy (Ten) | |||
2015 W17 | L Mad Dash vs Brian (Chi) | |||
2015 W17 | L Mad Dash vs Jim J (Chi) | |||
2015 W17 | L Mad Dash vs Jimmy (Dal) | |||
2015 W17 | L Mad Dash vs Pat (Ari) | |||
2016 W1 | L vs Pat (Dal) | |||
2016 W2 | W vs Jim J (NYJ) | |||
2016 W3 | L vs Brian (Ten) | |||
2016 W4 | L vs Jimmy (Bal) | |||
2016 W5 | W Bye (GB/Ind) | |||
2016 W6 | L vs Pat (Oak/LV) | |||
2016 W7 | L vs Jim J (Jac) | |||
2016 W8 | W Mad Dash vs Brian (KC) | |||
2016 W8 | L Mad Dash vs Jim J (GB) | |||
2016 W8 | L Mad Dash vs Jimmy (GB) | |||
2016 W8 | L Mad Dash vs Pat (GB) | |||
2016 W9 | W vs Brian (KC) | |||
2016 W10 | L vs Jimmy (Pit) | |||
2016 W10 | L 3 Rule (Car, NE, Ari) | |||
2016 W11 | W Bye (Ind/Mia) | |||
2016 W11 | W 3 Rule (NE, Sea, Pit) | |||
2016 W12 | W vs Pat (SD/LAC) | |||
2016 W13 | L vs Jim J (TruePar) | |||
2016 W14 | W vs Brian (KC) | |||
2016 W15 | L vs Jimmy (Ari) | |||
2016 W15 | W 3 Rule (Sea, Buf, Atl) | |||
2016 W16 | L Bye (GB/TB) | |||
2016 W17 | W Mad Dash vs Brian (Cin) | |||
2016 W17 | W Mad Dash vs Jim J (Cin) | |||
2016 W17 | W Mad Dash vs Jimmy (Ten) | |||
2016 W17 | L Mad Dash vs Pat (Was) | |||
2019 W1 | W vs Jimmy (StL/LAR) | |||
2019 W2 | W vs Jim J (Buf) | |||
2019 W3 | Bye 4.0: 0 | |||
2019 W4 | W Bye (KC/LAC) | |||
2019 W5 | W vs Brian (TruePar) | |||
2019 W6 | W vs Pat (TruePar) | |||
2019 W7 | W vs Jimmy (Ten) | |||
2019 W8 | L vs Jim J (TruePar) | |||
2019 W9 | W Bye (KC/Den) | |||
2019 W10 | W vs Brian (Pit) | |||
2019 W11 | W vs Pat (Cle) | |||
2019 W12 | L vs Jimmy (Cin) | |||
2019 W13 | L vs Jim J (NE) | |||
2019 W14 | L 3 Rule (Min, Hou, GB) | |||
2019 W14 | W Bye (Bal/LAC) | |||
2019 W15 | L vs Brian (Pit) | |||
2019 W16 | W 3 Rule (SF, NE, Bal) | |||
2019 W16 | W vs Pat (GB) | |||
2019 W17 | L Mad Dash vs Brian (TruePar) | |||
2019 W17 | L Mad Dash vs Jim J (TB) | |||
2019 W17 | W Mad Dash vs Jimmy (SF) | |||
2019 W17 | W Mad Dash vs Pat (Phi) | |||
2020 W1 | W Bye (Sea/GB) | |||
2020 W2 | L vs Jimmy (Phi) | |||
2020 W3 | L vs Pat (StL/LAR) | |||
2020 W4 | Bye 4.0: 1 | |||
2020 W5 | L vs Jim J (Atl) | |||
2020 W6 | L vs Brian (Dal) | |||
2020 W6 | L 3 Rule (Bal, Mia, NE) | |||
2020 W7 | L Bye (Sea/GB) | |||
2020 W7 | W 3 Rule (KC, Buf, NO) | |||
2020 W8 | W vs Jimmy (Den) | |||
2020 W8 | W 3 Rule (KC, TB, Phi) | |||
2020 W9 | W vs Pat (Bal) | |||
2020 W10 | L vs Jim J (SF) | |||
2020 W11 | L vs Brian (TruePar) | |||
2020 W12 | L Bye (Mia/Oak/LV) | |||
2020 W13 | W vs Jimmy (Det) | |||
2020 W14 | W vs Pat (Den) | |||
2020 W15 | L vs Jim J (Phi) | |||
2020 W16 | W vs Brian (Dal) | |||
2020 W17 | L Mad Dash vs Brian (Mia) | |||
2020 W17 | L Mad Dash vs Jim J (Mia) | |||
2020 W17 | L Mad Dash vs Jimmy (Den) | |||
2020 W17 | W Mad Dash vs Pat (Cle) | |||
2021 W1 | W vs Jim J (Mia) | |||
2021 W2 | L Bye (Cle/Pit) | |||
2021 W3 | W vs Pat (TruePar) | |||
2021 W4 | ||||
2021 W5 | ||||
2021 W6 | L vs Jimmy (Mia) | |||
2021 W7 | W vs Brian (Cle) | |||
2021 W8 | W vs Jim J (GB) | |||
2021 W9 | L 3 Rule (Buf, LAR, Dal) | |||
2021 W9 | L Bye (NO/Pit) | |||
2021 W10 | L 3 Rule (Bal, Pit, Buf) | |||
2021 W10 | L vs Pat (LV) | |||
2021 W11 | L vs Jimmy (Dal) | |||
2021 W12 | L vs Brian (Min) | |||
2021 W13 | W vs Jim J (NE) | |||
2021 W14 | L Bye (Bal/NO) | |||
2021 W15 | L vs Pat (NE) | |||
2021 W16 | L Lucky Hit (Pit) | |||
2021 W16 | L vs Jimmy (SF) | |||
2021 W17 | W vs Brian (Pit) | |||
2021 W18 | L Mad Dash vs Brian (NYJ) | |||
2021 W18 | L Mad Dash vs Jim J (Atl) | |||
2021 W18 | L Mad Dash vs Jimmy (Cin) | |||
2021 W18 | L Mad Dash vs Pat (Ari) | |||
2021 W18 | L Lucky Hit (NYJ) | |||
2022 W1 | W vs Pat (Buf) | |||
2022 W2 | L vs Brian (Pit) | |||
2022 W3 | L vs Jim J (Hou) | |||
2022 W4 | W vs Pat (Phi) | |||
2022 W5 | L vs Brian (Det) | |||
2022 W6 | L vs Jim J (Dal) | |||
2022 W7 | L vs Pat (Den) | |||
2022 W8 | L vs Brian (NYG) | |||
2022 W9 | L vs Pat (Chi) | |||
2022 W10 | W vs Jim J (SF) | |||
2022 W11 | L vs Pat (NYJ) | |||
2022 W10 | L 3 Rule (Phi, Mia, KC) | |||
2022 W11 | W 3 Rule (KC, Bal, Phi) | |||
2022 W12 | L 3 Rule (TB, Bal, KC) | |||
2022 W12 | W vs Brian (Phi) | |||
2022 W13 | L vs Jim (KC) | |||
2022 W14 | L vs Pat (Min) | |||
2022 W15 | L vs Brian (Ten) | |||
2022 W16 | W vs Jim (LAR) | |||
2022 W18 | L Mad Dash vs () |
Paul
Subscribe to:
Posts (Atom)
No comments:
Post a Comment