2003 W1 | L vs Jim J (StL/LAR) | Drafted Teams | ||
2003 W2 | L vs Jim J (SF) | Kansas City | ||
2003 W3 | W vs Jim J (Sea) | Jacksonville | ||
2003 W4 | W vs Jim J (Hou) | LA Chargers | ||
2003 W5 | L vs Jim J (SD/LAC) | Green Bay | ||
2003 W5 | W vs Jim J (NE) | Dallas | ||
2003 W6 | W vs Jim J (Dal) | NY Giants | ||
2003 W7 | L vs Jim J (Det) | |||
2003 W7 | W vs Jim J (NO) | Challenges Left | ||
2003 W8 | L vs Jim J (NO) | ROAD | ||
2003 W8 | L vs Jim J (SD/LAC) | TNF/SNF | ||
2003 W9 | L vs Jim J (Mia) | 2 TEAMS | ||
2003 W10 | W vs Jim J (SD/LAC) | 30+ SCORE | ||
2003 W11 | L vs Jim J (SD/LAC) | 3 OR LESS | ||
2003 W12 | W vs Jim J (Cin) | JIMS | ||
2003 W13 | W vs Jim J (Jac) | NORTH | ||
2003 W14 | L vs Jim J (Sea) | DIVISION | ||
2003 W15 | L vs Jim J (Was) | 10+ WIN | ||
2003 W16 | L vs Jim J (Cle) | |||
2003 W16 | W vs Jim J (Jac) | Seasons | ||
2003 W17 | L vs Jim J (Hou) | 20 | ||
2003 W17 | L vs Jim J (NYG) | Lord Pargon | ||
2003 W17 | W vs Jim J (Ari) | 7 | ||
2004 W1 | W vs Jim J (Den) | Zammuto Title | ||
2004 W1 | L vs Paul (Buf) | 2 | ||
2004 W2 | L vs Jim J (StL/LAR) | |||
2004 W2 | W vs Paul (Dal) | Pargon Points | ||
2004 W3 | W vs Jim J (NYG) | Total: 258 | ||
2004 W3 | L vs Paul (StL/LAR) | 2002** | ||
2004 W4 | L vs Jim J (TB) | 2003: 10 | ||
2004 W4 | W vs Paul (Atl) | 2004: 19 | ||
2004 W5 | L vs Jim J (Ari) | 2005: 9 | ||
2004 W5 | L vs Paul (NO) | 2006: 7 | ||
2004 W6 | W vs Jim J (Jac) | 2007: 11 | ||
2004 W6 | W vs Paul (NE) | 2008: 19 | ||
2004 W6 | W 3 Rule (Buf, NYJ, Phi) | 2009: 14 | ||
2004 W7 | W vs Jim J (SD/LAC) | 2010: 18 | ||
2004 W7 | W vs Paul (NE) | 2011: 23 | ||
2004 W8 | W vs Jim J (KC) | 2012: 15 | ||
2004 W8 | W vs Paul (Ten) | 2013: 15 | ||
2004 W9 | W vs Jim J (Bal) | 2014: 14 | ||
2004 W9 | W vs Paul (Ari) | 2015: 12 | ||
2004 W10 | W vs Jim J (Bal) | 2016: 14 | ||
2004 W10 | L vs Paul (Ten) | 2017: 10 | ||
2004 W11 | L vs Jim J (StL/LAR) | 2018: 12 | ||
2004 W11 | W vs Paul (SD/LAC) | 2019: 7 | ||
2004 W12 | L vs Jim J (Chi) | 2020: 8 | ||
2004 W12 | L vs Paul (Chi) | 2021: 9 | ||
2004 W13 | W vs Jim J (Pit) | 2022: 12 | ||
2004 W13 | L vs Paul (Bal) | ** Records destroyed in great fire of 2002 | ||
2004 W14 | L vs Jim J (NYJ) | |||
2004 W14 | L vs Paul (Ten) | |||
2004 W15 | L vs Jim J (Cin) | Zammuto Points | ||
2004 W15 | L vs Paul (Car) | Total: | ||
2004 W16 | W vs Jim J (Cin) | 2003: 1438 | ||
2004 W16 | L vs Paul (Was) | 2004: 1399 | ||
2004 W16 | L 3 Rule (, , ) | 2005: 1430 | ||
2004 W17 | W vs Jim J (Den) | 2006: 1224 | ||
2004 W17 | W vs Paul (Sea) | 2007: 1466 | ||
2004 W17 | L 3 Rule (, , ) | 2008: 1437 | ||
2005 W1 | W vs Paul (KC) | 2009: 1478 | ||
2005 W2 | L vs Sean (NO) | 2010: 1335 | ||
2005 W3 | W vs Jim J (Cin) | 2011: 1527 | ||
2005 W4 | W vs Paul (Bal) | 2012: 1390 | ||
2005 W5 | W vs Sean (Cle) | 2013: 1458 | ||
2005 W6 | L vs Jim J (StL/LAR) | 2014: 1433 | ||
2005 W7 | L vs Paul (Dal) | 2015: 1297 | ||
2005 W8 | L vs Sean (Det) | 2016: 1403 | ||
2005 W9 | L vs Jim J (Det) | 2017: 1438 | ||
2005 W10 | W vs Paul (GB) | 2018: 1416 | ||
2005 W10 | W 3 Rule (Jax, Car, Ind) | 2019: 1379 | ||
2005 W11 | L vs Sean (Cin) | 2020: 1382 | ||
2005 W12 | L vs Jim J (TB) | 2021: 1422 | ||
2005 W13 | W vs Paul (Mia) | 2022: 1465 | ||
2005 W13 | W 3 Rule (Ind, SD, Jax) | |||
2005 W14 | L vs Sean (Buf) | Earliest 3 Rule | ||
2005 W15 | W vs Jim J (Pit) | Week 3 | ||
2005 W16 | L vs Paul (Phi) | 3 Rule Record | ||
2005 W17 | L vs Sean (Hou) | 21-18 | ||
2006 W1 | W vs Jim J (NYJ) | 3 Rule Win % | ||
2006 W2 | L vs Paul (Phi) | 53.85% | ||
2006 W3 | L vs Sean (Buf) | |||
2006 W4 | L vs Jim J (Jac) | Opp | Rec vs | |
2006 W5 | W vs Paul (SF) | Jimmy | 27-19 | |
2006 W6 | W vs Sean (NYJ) | Brian | 29-21 | |
2006 W7 | L vs Jim J (Cle) | Paul | 67-59 | |
2006 W8 | L vs Paul (Hou) | Jim J | 63-82 | |
2006 W9 | L vs Sean (TB) | |||
2006 W10 | L vs Jim J (Ari) | True Pargons | ||
2006 W11 | L vs Paul (Min) | W-L | 7-13 | |
2006 W12 | W vs Sean (KC) | Bye Weeks | ||
2006 W12 | L 3 Rule (SD, Car, Ind) | W-L | 8-16 | |
2006 W13 | L vs Jim J (Was) | % of Uncontested | ||
2006 W13 | W 3 Rule (NE, Chi, NO) | Points | ||
2006 W14 | W vs Paul (Ten) | 11.24% | ||
2006 W14 | L 3 Rule (Cin, Atl, Sea) | Success Rate, | ||
2006 W15 | L vs Sean (Cin) | Uncontested Points | ||
2006 W16 | L vs Jim J (Pit) | 46.03% | ||
2006 W17 | W vs Paul (NE) | |||
2007 W1 | L vs Sean (Oak/LV) | Last Updated: 8/14/2023 | ||
2007 W2 | L vs Jim J (TruePar) | |||
2007 W3 | L vs Paul (Cin) | |||
2007 W3 | L 3 Rule (SD, Dal, Ind) | |||
2007 W4 | W vs Sean (TB) | |||
2007 W5 | L vs Jim J (TB) | |||
2007 W6 | W vs Paul (NE) | |||
2007 W6 | W 3 Rule (SD, Bal, GB) | |||
2007 W7 | W vs Sean (Den) | |||
2007 W8 | L vs Jim J (SF) | |||
2007 W9 | W vs Paul (NO) | |||
2007 W10 | L vs Sean (Bal) | |||
2007 W10 | W 3 Rule (GB, Ind, Phi) | |||
2007 W11 | L vs Jim J (Ten) | |||
2007 W12 | W vs Paul (NO) | |||
2007 W13 | W vs Sean (Car) | |||
2007 W14 | W vs Jim J (TruePar) | |||
2007 W15 | W vs Paul (Jac) | |||
2007 W16 | L vs Sean (Buf) | |||
2007 W17 | W vs Jim J (Sea) | |||
2008 W1 | L vs Jim J (Cin) | |||
2008 W1 | L vs Paul (Det) | |||
2008 W2 | L vs Jim J (Jac) | |||
2008 W2 | W vs Paul (NE) | |||
2008 W3 | W vs Jim J (TruePar) | |||
2008 W3 | W vs Paul (Was) | |||
2008 W4 | W vs Jim J (NO) | |||
2008 W4 | W vs Paul (NO) | |||
2008 W5 | W vs Jim J (Pit) | |||
2008 W5 | W vs Paul (NE) | |||
2008 W6 | L vs Jim J (NE) | |||
2008 W6 | L vs Paul (NE) | |||
2008 W7 | L vs Jim J (NO) | |||
2008 W7 | L vs Paul (NO) | |||
2008 W8 | L vs Jim J (Buf) | |||
2008 W8 | L vs Paul (SD/LAC) | |||
2008 W9 | W vs Jim J (Ari) | |||
2008 W9 | W vs Paul (Atl) | |||
2008 W10 | L vs Jim J (Phi) | |||
2008 W10 | L vs Paul (Phi) | |||
2008 W11 | L vs Jim J (Was) | |||
2008 W11 | W vs Paul (NO) | |||
2008 W11 | W 3 Rule (Ind, Mia, Car) | |||
2008 W12 | W vs Jim J (Buf) | |||
2008 W12 | W vs Paul (Chi) | |||
2008 W12 | L 3 Rule (Pit, Den, Dal) | |||
2008 W13 | L vs Jim J (SD/LAC) | |||
2008 W13 | W vs Paul (TB) | |||
2008 W14 | L vs Jim J (Buf) | |||
2008 W14 | L vs Paul (Buf) | |||
2008 W15 | L vs Jim J (KC) | |||
2008 W15 | W vs Paul (Car) | |||
2008 W15 | W 3 Rule (Ind, NE, NYJ) | |||
2008 W16 | L vs Jim J (Car) | |||
2008 W16 | W vs Paul (Sea) | |||
2008 W17 | W vs Jim J (Mia) | |||
2008 W17 | W vs Paul (Phi) | |||
2009 W1 | L vs Jim J (Car) | |||
2009 W1 | L vs Paul (Car) | |||
2009 W2 | W vs Jim J (SF) | |||
2009 W2 | W vs Paul (NYG) | |||
2009 W3 | L vs Jim J (Ari) | |||
2009 W3 | L vs Paul (Ten) | |||
2009 W4 | L vs Jim J (GB) | |||
2009 W4 | L vs Paul (Ten) | |||
2009 W4 | W 3 Rule (Hou, Ind, NYG) | |||
2009 W5 | L vs Jim J (NE) | |||
2009 W5 | L vs Paul (NE) | |||
2009 W5 | W 3 Rule (NYG, Phi, Car) | |||
2009 W6 | W vs Jim J (Hou) | |||
2009 W6 | W vs Paul (Hou) | |||
2009 W6 | W 3 Rule (GB, Pit, Jac) | |||
2009 W7 | L vs Jim J (Oak/LV) | |||
2009 W7 | L vs Paul (Atl) | |||
2009 W8 | W vs Jim J (Ten) | |||
2009 W8 | W vs Paul (Bal) | |||
2009 W9 | L vs Jim J (Den) | |||
2009 W9 | W vs Paul (Cin) | |||
2009 W10 | L vs Jim J (NE) | |||
2009 W10 | L vs Paul (NE) | |||
2009 W11 | W vs Jim J (SD/LAC) | |||
2009 W11 | L vs Paul (Chi) | |||
2009 W12 | W vs Jim J (Bal) | |||
2009 W12 | L vs Paul (NE) | |||
2009 W13 | W vs Jim J (NYG) | |||
2009 W13 | L vs Paul (KC) | |||
2009 W14 | L vs Jim J (TB) | |||
2009 W14 | W vs Paul (SF) | |||
2009 W15 | L vs Jim J (TruePar) | |||
2009 W15 | L vs Paul (Was) | |||
2009 W16 | L vs Jim J (TruePar) | |||
2009 W16 | L vs Paul (Ten) | |||
2009 W17 | L vs Jim J (TB) | |||
2009 W17 | L vs Paul (Det) | |||
2010 W0 | L 3 Rule (, , ) | |||
2010 W1 | W vs Jim J (Bal) | |||
2010 W1 | W vs Paul (Hou) | |||
2010 W2 | L vs Jim J (Sea) | |||
2010 W2 | W vs Paul (KC) | |||
2010 W3 | L vs Jim J (Mia) | |||
2010 W3 | L vs Paul (NO) | |||
2010 W4 | W vs Jim J (NYG) | |||
2010 W4 | W vs Paul (StL/LAR) | |||
2010 W5 | W vs Jim J (Ten) | |||
2010 W5 | W vs Paul (NYJ) | |||
2010 W6 | W vs Jim J (Ten) | |||
2010 W6 | W vs Paul (Phi) | |||
2010 W7 | L vs Jim J (SD/LAC) | |||
2010 W7 | W vs Paul (Was) | |||
2010 W8 | W vs Jim J (SD/LAC) | |||
2010 W8 | L vs Paul (Was) | |||
2010 W9 | L vs Jim J (Det) | |||
2010 W9 | L vs Paul (Ind) | |||
2010 W10 | W vs Jim J (Den) | |||
2010 W10 | L vs Paul (Ten) | |||
2010 W11 | L vs Jim J (SF) | |||
2010 W11 | L vs Paul (TruePar) | |||
2010 W12 | L vs Jim J (Was) | |||
2010 W12 | L vs Paul (Sea) | |||
2010 W13 | W vs Jim J (Cle) | |||
2010 W13 | W vs Paul (Cle) | |||
2010 W14 | L vs Jim J (Was) | |||
2010 W14 | L vs Paul (Was) | |||
2010 W15 | L vs Jim J (Hou) | |||
2010 W15 | L vs Paul (Hou) | |||
2010 W16 | W vs Jim J (Chi) | |||
2010 W16 | L vs Paul (Atl) | |||
2010 W17 | W vs Jim J (Sea) | |||
2010 W17 | W vs Paul (Sea) | |||
2010 W17 | W 3 Rule (, , ) | |||
2011 W1 | W vs Brian (Phi) | |||
2011 W1 | W vs Jimmy (Chi) | |||
2011 W2 | W vs Jimmy (Buf) | |||
2011 W2 | W vs Paul (Atl) | |||
2011 W3 | L vs Brian (Cin) | |||
2011 W3 | W vs Paul (Sea) | |||
2011 W4 | W vs Brian (Det) | |||
2011 W4 | L vs Jimmy (StL/LAR) | |||
2011 W5 | W vs Jimmy (Buf) | |||
2011 W5 | W vs Paul (Cin) | |||
2011 W6 | W vs Brian (NYG) | |||
2011 W6 | W vs Paul (TB) | |||
2011 W7 | W vs Brian (NYJ) | |||
2011 W7 | L vs Jimmy (Det) | |||
2011 W8 | W vs Jimmy (Pit) | |||
2011 W8 | L vs Paul (Den) | |||
2011 W9 | L vs Brian (Pit) | |||
2011 W9 | L vs Paul (Was) | |||
2011 W10 | W vs Brian (Chi) | |||
2011 W10 | W vs Jimmy (Hou) | |||
2011 W11 | W vs Jimmy (Mia) | |||
2011 W11 | W vs Paul (Den) | |||
2011 W12 | W vs Brian (Car) | |||
2011 W12 | W vs Paul (Ari) | |||
2011 W13 | W vs Brian (Ten) | |||
2011 W13 | W vs Jimmy (Mia) | |||
2011 W14 | L vs Jimmy (Car) | |||
2011 W14 | W vs Paul (Ari) | |||
2011 W15 | L vs Brian (Den) | |||
2011 W15 | L vs Paul (Den) | |||
2011 W16 | L vs Brian (SD/LAC) | |||
2011 W16 | W vs Jimmy (NYG) | |||
2011 W17 | L vs Jimmy (Min) | |||
2011 W17 | W vs Paul (Ten) | |||
2012 W1 | L vs Brian (Pit) | |||
2012 W2 | W vs Jim J (Sea) | |||
2012 W3 | L vs Jimmy (SD/LAC) | |||
2012 W4 | W Bye (Bal/NE) | |||
2012 W5 | L vs Paul (Was) | |||
2012 W6 | L vs Brian (Hou) | |||
2012 W7 | W vs Jim J (TruePar) | |||
2012 W8 | L Mad Dash vs Brian (Phi) | |||
2012 W8 | L Mad Dash vs Jim J (Phi) | |||
2012 W8 | L Mad Dash vs Jimmy (NO) | |||
2012 W8 | L Mad Dash vs Paul (NO) | |||
2012 W9 | W vs Jimmy (Ind) | |||
2012 W9 | W 3 Rule (GB, Hou, SD) | |||
2012 W10 | W Bye (Pit/NE) | |||
2012 W11 | L vs Paul (TruePar) | |||
2012 W11 | W 3 Rule (Pit, NE, Sea) | |||
2012 W12 | W vs Brian (Mia) | |||
2012 W13 | W vs Jim J (KC) | |||
2012 W14 | W vs Jimmy (Cle) | |||
2012 W15 | L Bye (Bal/NE) | |||
2012 W16 | W vs Paul (NO) | |||
2012 W17 | W Mad Dash vs Brian (Ind) | |||
2012 W17 | W Mad Dash vs Jim J (Ind) | |||
2012 W17 | W Mad Dash vs Jimmy (Ind) | |||
2012 W17 | W Mad Dash vs Paul (Ind) | |||
2013 W1 | W vs Brian (NO) | |||
2013 W2 | W vs Jim J (KC) | |||
2013 W3 | W vs Jimmy (Ten) | |||
2013 W4 | W Bye (Den/Ind) | |||
2013 W5 | L vs Paul (NYG) | |||
2013 W6 | L vs Brian (Min) | |||
2013 W7 | L vs Jim J (Ari) | |||
2013 W8 | L Mad Dash vs Brian (TruePar) | |||
2013 W8 | W Mad Dash vs Jim J (Det) | |||
2013 W8 | W Mad Dash vs Jimmy (Det) | |||
2013 W8 | L Mad Dash vs Paul (Atl) | |||
2013 W9 | L vs Jimmy (Buf) | |||
2013 W10 | L Bye (Ind/NO) | |||
2013 W11 | W vs Paul (Pit) | |||
2013 W11 | W 3 Rule (Sea, Cin, NO) | |||
2013 W12 | W vs Brian (StL/LAR) | |||
2013 W13 | W vs Jim J (Bal) | |||
2013 W14 | W vs Jimmy (SF) | |||
2013 W15 | L Bye (Den/Ind) | |||
2013 W16 | W vs Paul (NE) | |||
2013 W17 | W Mad Dash vs Brian (SD/LAC) | |||
2013 W17 | W Mad Dash vs Jim J (TruePar) | |||
2013 W17 | W Mad Dash vs Jimmy (GB) | |||
2013 W17 | L Mad Dash vs Paul (TruePar) | |||
2014 W1 | L vs Jimmy (Dal) | |||
2014 W2 | L vs Paul (Jac) | |||
2014 W3 | W vs Jim J (Det) | |||
2014 W4 | L Bye (Ind/Pit) | |||
2014 W5 | W vs Brian (SF) | |||
2014 W6 | W vs Jimmy (Cle) | |||
2014 W7 | W vs Paul (Jac) | |||
2014 W8 | W Mad Dash vs Brian (Pit) | |||
2014 W8 | W Mad Dash vs Jim J (Pit) | |||
2014 W8 | W Mad Dash vs Jimmy (Pit) | |||
2014 W8 | W Mad Dash vs Paul (Pit) | |||
2014 W9 | W vs Jim J (Min) | |||
2014 W10 | L Bye (Det/Pit) | |||
2014 W11 | W vs Brian (SF) | |||
2014 W12 | L vs Jimmy (NYG) | |||
2014 W13 | L vs Paul (Ari) | |||
2014 W14 | L vs Jim J (Chi) | |||
2014 W15 | W Bye (Ind/NYG) | |||
2014 W16 | L vs Brian (StL/LAR) | |||
2014 W17 | W Mad Dash vs Brian (Min) | |||
2014 W17 | W Mad Dash vs Jim J (SF) | |||
2014 W17 | W Mad Dash vs Jimmy (Sea) | |||
2014 W17 | L Mad Dash vs Paul (NYG) | |||
2015 W1 | W vs Paul (Atl) | |||
2015 W2 | L vs Jim J (NYG) | |||
2015 W3 | L vs Brian (Bal) | |||
2015 W4 | L vs Jimmy (Mia) | |||
2015 W5 | L Bye (Atl/Bal) | |||
2015 W6 | L 3 Rule (GB, Sea, NE) | |||
2015 W6 | W vs Paul (Pit) | |||
2015 W7 | W vs Jim J (KC) | |||
2015 W8 | W Mad Dash vs Brian (NO) | |||
2015 W8 | L Mad Dash vs Jim J (Pit) | |||
2015 W8 | L Mad Dash vs Jimmy (Chi) | |||
2015 W8 | L Mad Dash vs Paul (Chi) | |||
2015 W9 | L 3 Rule (Cin, NO, NE) | |||
2015 W9 | W vs Brian (Phi) | |||
2015 W10 | W vs Jimmy (Was) | |||
2015 W11 | L Bye (Phi/Atl) | |||
2015 W12 | W vs Paul (Min) | |||
2015 W13 | L vs Jim J (Min) | |||
2015 W14 | L vs Brian (Den) | |||
2015 W15 | L vs Jimmy (Ind) | |||
2015 W15 | W 3 Rule (Sea, NE, KC) | |||
2015 W16 | L Bye (Mia/Phi) | |||
2015 W17 | W Mad Dash vs Brian (Min) | |||
2015 W17 | W Mad Dash vs Jim J (Min) | |||
2015 W17 | W Mad Dash vs Jimmy (Min) | |||
2015 W17 | W Mad Dash vs Paul (Sea) | |||
2016 W1 | W vs Paul (NYG) | |||
2016 W2 | L Bye (Sea/Oak) | |||
2016 W3 | L vs Jim J (TruePar) | |||
2016 W4 | W vs Brian (Min) | |||
2016 W5 | W vs Jimmy (Ari) | |||
2016 W6 | W vs Paul (KC) | |||
2016 W7 | L Bye (Atl/Ten) | |||
2016 W8 | W Mad Dash vs Brian (Hou) | |||
2016 W8 | L Mad Dash vs Jim J (Ari) | |||
2016 W8 | L Mad Dash vs Jimmy (Ari) | |||
2016 W8 | W Mad Dash vs Paul (Atl) | |||
2016 W9 | W vs Jim J (TruePar) | |||
2016 W10 | W vs Brian (NYG) | |||
2016 W11 | W vs Jimmy (Was) | |||
2016 W12 | L vs Paul (Hou) | |||
2016 W13 | L Bye (Sea/NO) | |||
2016 W14 | L vs Jim J (Sea) | |||
2016 W15 | L vs Brian (KC) | |||
2016 W16 | W vs Jimmy (Jac) | |||
2016 W16 | L 3 Rule (NE, Sea, GB) | |||
2016 W17 | W Mad Dash vs Brian (Cin) | |||
2016 W17 | W Mad Dash vs Jim J (NYG) | |||
2016 W17 | L Mad Dash vs Jimmy (Oak/LV) | |||
2016 W17 | W Mad Dash vs Paul (NYG) | |||
2016 W17 | W Lucky Hit (NYG) | |||
2017 W1 | L vs Jim J (Was) | |||
2017 W2 | W vs Jimmy (Ten) | |||
2017 W3 | L vs Brian (Det) | |||
2017 W4 | Bye 4.0: 3 | |||
2017 W5 | L vs Jim J (Dal) | |||
2017 W6 | W vs Jimmy (StL/LAR) | |||
2017 W6 | L 3 Rule (Den, Atl, NE) | |||
2017 W7 | W vs Brian (Chi) | |||
2017 W8 | W vs Jim J (Bal) | |||
2017 W9 | L vs Jimmy (SF) | |||
2017 W10 | W vs Brian (Ten) | |||
2017 W11 | L vs Jim J (Sea) | |||
2017 W12 | L vs Jimmy (NO) | |||
2017 W13 | W vs Brian (Bal) | |||
2017 W14 | L vs Jim J (NO) | |||
2017 W15 | W vs Jimmy (KC) | |||
2017 W16 | W vs Brian (TruePar) | |||
2017 W16 | L Lucky Hit (GB) | |||
2017 W17 | L Mad Dash vs Brian (Phi) | |||
2017 W17 | L Mad Dash vs Jim J (Car) | |||
2017 W17 | L Mad Dash vs Jimmy (Car) | |||
2018 W1 | L vs Brian (Sea) | |||
2018 W2 | W vs Jimmy (Cin) | |||
2018 W3 | Bye 4.0: 1 | |||
2018 W4 | W vs Jim J (Oak/LV) | |||
2018 W5 | W vs Brian (Cle) | |||
2018 W6 | L vs Jimmy (Ten) | |||
2018 W7 | W vs Jim J (NO) | |||
2018 W8 | W vs Brian (Car) | |||
2018 W9 | W vs Jimmy (NO) | |||
2018 W10 | L vs Jim J (TruePar) | |||
2018 W11 | W vs Brian (TruePar) | |||
2018 W12 | L vs Jimmy (Pit) | |||
2018 W13 | W vs Jim J (NYG) | |||
2018 W13 | L 3 Rule (GB, KC, NE) | |||
2018 W14 | L vs Brian (TB) | |||
2018 W14 | L Lucky Hit (TB) | |||
2018 W15 | W vs Jimmy (Ind) | |||
2018 W15 | L 3 Rule (Jax, Atl, Bal) | |||
2018 W16 | W vs Jim J (Sea) | |||
2018 W16 | W 3 Rule (Ten, Ind, NE) | |||
2018 W17 | W Mad Dash vs Brian (Atl) | |||
2018 W17 | L Mad Dash vs Jim J (TruePar) | |||
2018 W17 | L Mad Dash vs Jimmy (Min) | |||
2019 W1 | L vs Brian (TB) | |||
2019 W2 | L Bye (Ten/Hou) | |||
2019 W3 | Bye 4.0: 1 | |||
2019 W4 | W vs Jimmy (NO) | |||
2019 W4 | L 3 Rule (LAR, Ind, Pit) | |||
2019 W5 | L vs Jim J (Pit) | |||
2019 W5 | W 3 Rule (NE, Phi, Min) | |||
2019 W6 | L vs Paul (TruePar) | |||
2019 W6 | W 3 Rule (GB, NE, Bal) | |||
2019 W7 | L vs Brian (SD/LAC) | |||
2019 W7 | L Lucky Hit (Was) | |||
2019 W8 | W Bye (Min/Pit) | |||
2019 W9 | L vs Jimmy (Cle) | |||
2019 W10 | L vs Jim J (Dal) | |||
2019 W11 | L vs Paul (Pit) | |||
2019 W12 | L vs Brian (NYG) | |||
2019 W13 | W Bye (GB/Pit) | |||
2019 W14 | W vs Jimmy (KC) | |||
2019 W15 | L vs Jim J (SD/LAC) | |||
2019 W16 | L vs Paul (Min) | |||
2019 W17 | L Mad Dash vs Brian (Sea) | |||
2019 W17 | L Mad Dash vs Jim J (NYG) | |||
2019 W17 | W Mad Dash vs Jimmy (Bal) | |||
2019 W17 | L Mad Dash vs Paul (NYG) | |||
2020 W1 | L vs Jim J (Den) | |||
2020 W2 | W vs Brian (Oak/LV) | |||
2020 W2 | Unicorn Point | |||
2020 W3 | W vs Paul (Buf) | |||
2020 W4 | Bye 4.0: 1 | |||
2020 W5 | W vs Jimmy (Ten) | |||
2020 W6 | W Bye (NYG/Ari) | |||
2020 W7 | W vs Jim J (Ari) | |||
2020 W7 | L Lucky Hit (Den) | |||
2020 W8 | W vs Brian (Mia) | |||
2020 W9 | L vs Paul (Ind) | |||
2020 W10 | L vs Jimmy (Den) | |||
2020 W11 | L Bye (Ari/Den) | |||
2020 W12 | L vs Jim J (TB) | |||
2020 W13 | L vs Brian (Ari) | |||
2020 W14 | L vs Paul (Car) | |||
2020 W15 | L vs Jimmy (Oak/LV) | |||
2020 W15 | L 3 Rule (LAR, Bal, GB) | |||
2020 W15 | L Lucky Hit (Den) | |||
2020 W16 | L Bye (Ari/Buf) | |||
2020 W16 | W 3 Rule (Bal, KC, NO) | |||
2020 W17 | L Mad Dash vs Brian (SF) | |||
2020 W17 | L Mad Dash vs Jim J (Pit) | |||
2020 W17 | L Mad Dash vs Jimmy (SF) | |||
2020 W17 | L Mad Dash vs Paul (Pit) | |||
2020 W17 | W 3 Rule (Bal, Buf, Ind) | |||
2021 W1 | W vs Brian (LV) | |||
2021 W2 | L vs Jim J (NO) | |||
2021 W3 | L vs Paul (TruePar) | |||
2021 W4 | ||||
2021 W5 | ||||
2021 W6 | W Bye (Ind/TB) | |||
2021 W7 | L vs Jimmy (SF) | |||
2021 W8 | L 3 Rule (LAC, KC, Sea) | |||
2021 W8 | L vs Brian (Min) | |||
2021 W8 | W Lucky Hit (GB) | |||
2021 W9 | L 3 Rule (Buf, Bal, Cin) | |||
2021 W9 | L vs Jim J (GB) | |||
2021 W9 | L Lucky Hit (GB) | |||
2021 W10 | L 3 Rule (Buf, TB, Ind) | |||
2021 W10 | W vs Paul (KC) | |||
2021 W11 | L Bye (TB/Ten) | |||
2021 W12 | W vs Jimmy (Mia) | |||
2021 W13 | L vs Brian (TruePar) | |||
2021 W14 | L vs Jim J (Pat) | |||
2021 W15 | W vs Paul (Ind) | |||
2021 W16 | L Bye (TB/LAC) | |||
2021 W17 | L vs Jimmy (Bal) | |||
2021 W18 | W Mad Dash vs Brian (Sea) | |||
2021 W18 | W Mad Dash vs Jim J (Sea) | |||
2021 W18 | W Mad Dash vs Jimmy (Jac) | |||
2021 W18 | W Mad Dash vs Paul (Sea) | |||
2022 W1 | L vs Paul (LAR) | |||
2022 W2 | W vs Jim J (Jac) | |||
2022 W3 | W vs Brian (Ten) | |||
2022 W4 | L vs Paul (Jac) | |||
2022 W5 | L vs Jim J (Ari) | |||
2022 W6 | W vs Brian (Sea) | |||
2022 W7 | W vs Paul (NYJ) | |||
2022 W8 | W vs Jim J (NO) | |||
2022 W9 | W vs Paul (Mia) | |||
2022 W10 | W vs Brian (Car) | |||
2022 W11 | W vs Paul (NE) | |||
2022 W12 | L vs Jim (Ten) | |||
2022 W13 | L vs Brian (Atl) | |||
2022 W14 | W vs Paul (Det) | |||
2022 W15 | W vs Jim (Det) | |||
2022 W16 | W vs Brian (LAR) | |||
2022 W18 | W Mad Dash vs () |
Pat
Subscribe to:
Posts (Atom)
No comments:
Post a Comment