Year/Week | Matchup | 2020 | ||
2003 W1 | W vs Pat (NYG) | Drafted Teams | ||
2003 W2 | W vs Pat (StL/LAR) | Kansas City | ||
2003 W3 | L vs Pat (StL/LAR) | Tennessee | ||
2003 W4 | L vs Pat (Jac) | LA Rams | ||
2003 W5 | L vs Pat (Ten) | New England | ||
2003 W5 | W vs Pat (Jac) | Houston | ||
2003 W6 | L vs Pat (Phi) | Detroit | ||
2003 W7 | L vs Pat (Atl) | |||
2003 W7 | W vs Pat (Dal) | Seasons | ||
2003 W8 | W vs Pat (Car) | 17 | ||
2003 W8 | W vs Pat (Mia) | Lord Pargon | ||
2003 W9 | W vs Pat (Ind) | 6 | ||
2003 W10 | L vs Pat (Min) | Zammuto Title | ||
2003 W11 | W vs Pat (Den) | 6 | ||
2003 W12 | L vs Pat (SD/LAC) | |||
2003 W13 | L vs Pat (TB) | Pargon Points | ||
2003 W14 | W vs Pat (Min) | Total: 233 | ||
2003 W15 | W vs Pat (Dal) | 2003: 13 | ||
2003 W16 | L vs Pat (NO) | 2004: 14 | ||
2003 W16 | W vs Pat (Bal) | 2005: 10 | ||
2003 W17 | L vs Pat (Min) | 2006: 11 | ||
2003 W17 | W vs Pat (Car) | 2007: 9 | ||
2003 W17 | W vs Pat (Ind) | 2008: 22 | ||
2004 W1 | L vs Pat (KC) | 2009: 19 | ||
2004 W1 | W vs Paul (Atl) | 2010: 15 | ||
2004 W2 | W vs Pat (Atl) | 2012: 14 | ||
2004 W2 | L vs Paul (Was) | 2013: 11 | ||
2004 W3 | L vs Pat (Cle) | 2014: 12 | ||
2004 W3 | W vs Paul (Phi) | 2015: 14 | ||
2004 W4 | W vs Pat (Den) | 2016: 13 | ||
2004 W4 | L vs Paul (Ten) | 2017: 13 | ||
2004 W5 | W vs Pat (SF) | 2018: 15 | ||
2004 W5 | L vs Paul (Dal) | 2019: 16 | ||
2004 W6 | L vs Pat (KC) | 2020: 12 | ||
2004 W6 | L vs Paul (Ten) | |||
2004 W7 | L vs Pat (Car) | Zammuto Points | ||
2004 W7 | W vs Paul (NO) | Total: 24406 | ||
2004 W8 | L vs Pat (Ind) | 2003: 1404 | ||
2004 W8 | L vs Paul (Det) | 2004: 1374 | ||
2004 W8 | L 3 Rule (, , ) | 2005: 1524 | ||
2004 W9 | L vs Pat (Cle) | 2006: 1362 | ||
2004 W9 | L vs Paul (Det) | 2007: 1483 | ||
2004 W9 | L 3 Rule (, , ) | 2008: 1466 | ||
2004 W10 | L vs Pat (NYJ) | 2009: 1536 | ||
2004 W10 | L vs Paul (SF) | 2010: 1407 | ||
2004 W10 | L 3 Rule (, , ) | 2012: 1394 | ||
2004 W11 | W vs Pat (Buf) | 2013: 1426 | ||
2004 W11 | W vs Paul (Atl) | 2014: 1466 | ||
2004 W12 | W vs Pat (Dal) | 2015: 1388 | ||
2004 W12 | L vs Paul (TB) | 2016: 1391 | ||
2004 W13 | L vs Pat (Jac) | 2017: 1441 | ||
2004 W13 | L vs Paul (Oak/LV) | 2018: 1407 | ||
2004 W14 | W vs Pat (Pit) | 2019: 1427 | ||
2004 W14 | W vs Paul (Car) | 2020: 1510 | ||
2004 W15 | W vs Pat (Buf) | |||
2004 W15 | W vs Paul (Buf) | Earliest 3 Rule | ||
2004 W16 | L vs Pat (NYG) | Week 4 | ||
2004 W16 | W vs Paul (Buf) | 3 Rule Record | ||
2004 W17 | L vs Pat (Ind) | 4-14 | ||
2004 W17 | L vs Paul (Buf) | 3 Rule Win % | ||
2005 W1 | W vs Sean (NYG) | 22.22% | ||
2005 W2 | W vs Paul (KC) | |||
2005 W3 | L vs Pat (Chi) | Opp | Rec vs | |
2005 W4 | W vs Sean (NYG) | Jimmy | 18-13 | |
2005 W5 | L vs Paul (Chi) | Pat | 78-61 | |
2005 W6 | W vs Pat (Ind) | Brian | 17-14 | |
2005 W7 | W vs Sean (KC) | Paul | 53-53 | |
2005 W8 | W vs Paul (Chi) | |||
2005 W9 | W vs Pat (Min) | True Pargons | ||
2005 W10 | W vs Sean (Buf) | W-L | 16-9 | |
2005 W11 | L vs Paul (Cin) | Bye Weeks | ||
2005 W12 | W vs Pat (Chi) | W-L | 9-12 | |
2005 W13 | L vs Sean (Pit) | % of Uncontested | ||
2005 W14 | L vs Paul (Oak/LV) | Points | ||
2005 W15 | L vs Pat (Min) | 5.58% | ||
2005 W16 | W vs Sean (Was) | Success Rate, | ||
2005 W17 | L vs Paul (Atl) | Uncontested Points | ||
2006 W1 | L vs Pat (Ten) | 33.33% | ||
2006 W2 | L vs Sean (TB) | |||
2006 W3 | W vs Paul (Cin) | Last Updated: 1/17/2021 | ||
2006 W4 | W vs Pat (Was) | |||
2006 W5 | W vs Sean (Den) | |||
2006 W6 | W vs Paul (Sea) | |||
2006 W7 | W vs Pat (Den) | |||
2006 W8 | L vs Sean (Den) | |||
2006 W9 | L vs Paul (NE) | |||
2006 W10 | W vs Pat (Dal) | |||
2006 W11 | W vs Sean (TB) | |||
2006 W12 | L vs Paul (Jac) | |||
2006 W13 | W vs Pat (Atl) | |||
2006 W14 | L vs Sean (Det) | |||
2006 W15 | W vs Paul (Ten) | |||
2006 W16 | W vs Pat (Bal) | |||
2006 W17 | W vs Sean (KC) | |||
2007 W1 | L vs Paul (StL/LAR) | |||
2007 W2 | W vs Pat (TruePar) | |||
2007 W3 | L vs Sean (Chi) | |||
2007 W4 | L vs Paul (NYJ) | |||
2007 W5 | W vs Pat (Ind) | |||
2007 W6 | L vs Sean (Ten) | |||
2007 W7 | L vs Paul (Phi) | |||
2007 W7 | W 3 Rule (NE, Dal, NYG) | |||
2007 W8 | W vs Pat (NO) | |||
2007 W9 | L vs Sean (Ind) | |||
2007 W9 | L 3 Rule (Car, Sea, NO) | |||
2007 W10 | W vs Paul (Chi) | |||
2007 W10 | L 3 Rule (NE, Ind, Pit) | |||
2007 W11 | W vs Pat (Den) | |||
2007 W12 | W vs Sean (Chi) | |||
2007 W13 | L vs Paul (Phi) | |||
2007 W14 | L vs Pat (TruePar) | |||
2007 W15 | W vs Sean (Jac) | |||
2007 W16 | W vs Paul (TruePar) | |||
2007 W17 | L vs Pat (Den) | |||
2008 W1 | W vs Pat (Bal) | |||
2008 W1 | W vs Paul (NO) | |||
2008 W2 | W vs Pat (Buf) | |||
2008 W2 | L vs Paul (Min) | |||
2008 W3 | L vs Pat (TruePar) | |||
2008 W3 | W vs Paul (Was) | |||
2008 W4 | L vs Pat (SF) | |||
2008 W4 | L vs Paul (Ari) | |||
2008 W5 | L vs Pat (Jac) | |||
2008 W5 | W vs Paul (Ari) | |||
2008 W6 | W vs Pat (SD/LAC) | |||
2008 W6 | L vs Paul (Mia) | |||
2008 W7 | W vs Pat (Car) | |||
2008 W7 | W vs Paul (NE) | |||
2008 W8 | W vs Pat (Mia) | |||
2008 W8 | L vs Paul (SD/LAC) | |||
2008 W9 | L vs Pat (StL/LAR) | |||
2008 W9 | W vs Paul (Phi) | |||
2008 W10 | W vs Pat (NYG) | |||
2008 W10 | W vs Paul (Jac) | |||
2008 W11 | W vs Pat (Dal) | |||
2008 W11 | W vs Paul (Dal) | |||
2008 W12 | L vs Pat (KC) | |||
2008 W12 | W vs Paul (Chi) | |||
2008 W13 | W vs Pat (Atl) | |||
2008 W13 | L vs Paul (NE) | |||
2008 W14 | W vs Pat (Mia) | |||
2008 W14 | W vs Paul (TruePar) | |||
2008 W15 | W vs Pat (SD/LAC) | |||
2008 W15 | W vs Paul (Atl) | |||
2008 W16 | W vs Pat (NYG) | |||
2008 W16 | L vs Paul (Pit) | |||
2008 W17 | L vs Pat (NYJ) | |||
2008 W17 | W vs Paul (Hou) | |||
2009 W1 | W vs Pat (Phi) | |||
2009 W1 | W vs Paul (TruePar) | |||
2009 W2 | L vs Pat (Sea) | |||
2009 W2 | W vs Paul (Bal) | |||
2009 W3 | W vs Pat (Ind) | |||
2009 W3 | W vs Paul (Den) | |||
2009 W4 | W vs Pat (Min) | |||
2009 W4 | L vs Paul (Ten) | |||
2009 W5 | W vs Pat (Den) | |||
2009 W5 | L vs Paul (Jac) | |||
2009 W6 | L vs Pat (Cin) | |||
2009 W6 | W vs Paul (NO) | |||
2009 W7 | W vs Pat (NYJ) | |||
2009 W7 | L vs Paul (Atl) | |||
2009 W8 | L vs Pat (Jac) | |||
2009 W8 | W vs Paul (Bal) | |||
2009 W9 | W vs Pat (Pit) | |||
2009 W9 | W vs Paul (Cin) | |||
2009 W10 | W vs Pat (Ind) | |||
2009 W10 | L vs Paul (TruePar) | |||
2009 W11 | L vs Pat (Den) | |||
2009 W11 | L vs Paul (Bal) | |||
2009 W12 | L vs Pat (Pit) | |||
2009 W12 | L vs Paul (Jac) | |||
2009 W13 | L vs Pat (Dal) | |||
2009 W13 | L vs Paul (Buf) | |||
2009 W13 | L 3 Rule (Pit, Cin, SD) | |||
2009 W14 | W vs Pat (NYJ) | |||
2009 W14 | W vs Paul (SD/LAC) | |||
2009 W14 | L 3 Rule (Pit, NE, Ind) | |||
2009 W15 | W vs Pat (TruePar) | |||
2009 W15 | L vs Paul (Was) | |||
2009 W15 | L 3 Rule (Ari, Bal, Den) | |||
2009 W16 | W vs Pat (TruePar) | |||
2009 W16 | L vs Paul (Ten) | |||
2009 W17 | W vs Pat (Atl) | |||
2009 W17 | W vs Paul (Ten) | |||
2010 W0 | L 3 Rule (, , ) | |||
2010 W0 | L 3 Rule (, , ) | |||
2010 W1 | L vs Pat (NYJ) | |||
2010 W1 | L vs Paul (Den) | |||
2010 W2 | W vs Pat (Den) | |||
2010 W2 | W vs Paul (KC) | |||
2010 W3 | W vs Pat (NYJ) | |||
2010 W3 | L vs Paul (NO) | |||
2010 W4 | L vs Pat (Chi) | |||
2010 W4 | W vs Paul (NE) | |||
2010 W5 | L vs Pat (Dal) | |||
2010 W5 | W vs Paul (NYJ) | |||
2010 W6 | L vs Pat (Jac) | |||
2010 W6 | L vs Paul (Jac) | |||
2010 W7 | W vs Pat (NE) | |||
2010 W7 | L vs Paul (StL/LAR) | |||
2010 W8 | L vs Pat (Ten) | |||
2010 W8 | L vs Paul (Pit) | |||
2010 W9 | W vs Pat (NYJ) | |||
2010 W9 | L vs Paul (Buf) | |||
2010 W9 | W 3 Rule (, , ) | |||
2010 W10 | L vs Pat (KC) | |||
2010 W10 | L vs Paul (Cle) | |||
2010 W11 | W vs Pat (TB) | |||
2010 W11 | W vs Paul (TB) | |||
2010 W12 | W vs Pat (Min) | |||
2010 W12 | L vs Paul (Ari) | |||
2010 W13 | L vs Pat (Mia) | |||
2010 W13 | W vs Paul (TruePar) | |||
2010 W14 | W vs Pat (TB) | |||
2010 W14 | L vs Paul (Min) | |||
2010 W15 | W vs Pat (Ten) | |||
2010 W15 | W vs Paul (KC) | |||
2010 W16 | L vs Pat (NYJ) | |||
2010 W16 | L vs Paul (Atl) | |||
2010 W17 | L vs Pat (StL/LAR) | |||
2010 W17 | L vs Paul (Min) | |||
2012 W1 | W vs Jimmy (Atl) | |||
2012 W2 | L vs Pat (Dal) | |||
2012 W3 | W vs Paul (Atl) | |||
2012 W4 | W vs Brian (NE) | |||
2012 W5 | L Bye (GB/Atl) | |||
2012 W6 | L vs Jimmy (SD/LAC) | |||
2012 W7 | L vs Pat (TruePar) | |||
2012 W8 | W Mad Dash vs Brian (Den) | |||
2012 W8 | W Mad Dash vs Jimmy (Atl) | |||
2012 W8 | W Mad Dash vs Pat (Atl) | |||
2012 W8 | W Mad Dash vs Paul (Atl) | |||
2012 W9 | W vs Paul (TB) | |||
2012 W10 | L vs Brian (Chi) | |||
2012 W11 | W Bye (Atl/Dal) | |||
2012 W12 | W vs Jimmy (Hou) | |||
2012 W13 | L vs Pat (Car) | |||
2012 W14 | L vs Paul (TruePar) | |||
2012 W15 | L vs Brian (Bal) | |||
2012 W16 | W Bye (GB/Atl) | |||
2012 W17 | W Mad Dash vs Brian (SF) | |||
2012 W17 | W Mad Dash vs Jimmy (NYG) | |||
2012 W17 | L Mad Dash vs Pat (Hou) | |||
2012 W17 | W Mad Dash vs Paul (Chi) | |||
2013 W1 | L vs Jimmy (Was) | |||
2013 W2 | L vs Pat (Dal) | |||
2013 W3 | L vs Paul (NYG) | |||
2013 W4 | L vs Brian (Bal) | |||
2013 W4 | W 3 Rule (KC, Ind, Den) | |||
2013 W5 | L 3 Rule (StL, NO, Atl) | |||
2013 W5 | L Bye (Sea/NE) | |||
2013 W6 | W vs Jimmy (Dal) | |||
2013 W6 | W 3 Rule (Den, Sea, KC) | |||
2013 W7 | W vs Pat (Sea) | |||
2013 W8 | L Mad Dash vs Brian (Dal) | |||
2013 W8 | W Mad Dash vs Jimmy (TruePar) | |||
2013 W8 | L Mad Dash vs Pat (Dal) | |||
2013 W8 | L Mad Dash vs Paul (Atl) | |||
2013 W9 | W vs Paul (Was) | |||
2013 W10 | W vs Brian (Ari) | |||
2013 W11 | W Bye (Sea/Buf) | |||
2013 W12 | W vs Jimmy (NE) | |||
2013 W13 | L vs Pat (Pit) | |||
2013 W14 | L vs Paul (Dal) | |||
2013 W15 | L vs Brian (Ten) | |||
2013 W16 | L Bye (Sea/Mia) | |||
2013 W17 | W Mad Dash vs Brian (SD/LAC) | |||
2013 W17 | W Mad Dash vs Jimmy (GB) | |||
2013 W17 | L Mad Dash vs Pat (TruePar) | |||
2013 W17 | L Mad Dash vs Paul (TruePar) | |||
2014 W1 | W vs Paul (Sea) | |||
2014 W2 | L Bye (GB/NO) | |||
2014 W3 | L vs Pat (GB) | |||
2014 W4 | L vs Brian (Was) | |||
2014 W5 | W vs Jimmy (Pit) | |||
2014 W6 | L vs Paul (NYG) | |||
2014 W7 | W Bye (GB/Buf) | |||
2014 W8 | W Mad Dash vs Brian (NO) | |||
2014 W8 | L Mad Dash vs Jimmy (NYJ) | |||
2014 W8 | L Mad Dash vs Pat (Ind) | |||
2014 W8 | W Mad Dash vs Paul (NO) | |||
2014 W9 | L vs Pat (Was) | |||
2014 W9 | L 3 Rule (Cin, Sea, SF) | |||
2014 W10 | W vs Brian (TruePar) | |||
2014 W10 | L 3 Rule (Cin, Den, Sea) | |||
2014 W11 | L vs Jimmy (NYG) | |||
2014 W12 | W vs Paul (Cle) | |||
2014 W12 | L 3 Rule (Ind, KC, GBP) | |||
2014 W13 | L Bye (Buf/Dal) | |||
2014 W14 | W vs Pat (Dal) | |||
2014 W15 | L vs Brian (Phi) | |||
2014 W16 | W vs Jimmy (Jac) | |||
2014 W17 | W Mad Dash vs Brian (Car) | |||
2014 W17 | W Mad Dash vs Jimmy (Sea) | |||
2014 W17 | L Mad Dash vs Pat (Ari) | |||
2014 W17 | W Mad Dash vs Paul (Car) | |||
2015 W1 | L vs Jimmy (Min) | |||
2015 W2 | W vs Pat (Atl) | |||
2015 W3 | W vs Paul (Atl) | |||
2015 W4 | W Bye (Sea/Car) | |||
2015 W5 | L vs Brian (SD/LAC) | |||
2015 W6 | W vs Jimmy (Phi) | |||
2015 W7 | L vs Pat (Pit) | |||
2015 W8 | L Mad Dash vs Brian (NYJ) | |||
2015 W8 | L Mad Dash vs Jimmy (NYJ) | |||
2015 W8 | W Mad Dash vs Pat (Cin) | |||
2015 W8 | L Mad Dash vs Paul (NYJ) | |||
2015 W9 | W vs Paul (Car) | |||
2015 W10 | L Bye (Car/StL) | |||
2015 W11 | W vs Brian (Ari) | |||
2015 W12 | W vs Jimmy (Den) | |||
2015 W13 | W vs Pat (Sea) | |||
2015 W14 | L vs Paul (Buf) | |||
2015 W15 | W Bye (Car/Sea) | |||
2015 W16 | W vs Brian (Den) | |||
2015 W17 | W Mad Dash vs Brian (TruePar) | |||
2015 W17 | W Mad Dash vs Jimmy (Det) | |||
2015 W17 | L Mad Dash vs Pat (GB) | |||
2015 W17 | W Mad Dash vs Paul (Det) | |||
2016 W1 | L vs Jimmy (Dal) | |||
2016 W2 | L vs Paul (Buf) | |||
2016 W3 | W vs Pat (TruePar) | |||
2016 W4 | L Bye (Ari/Hou) | |||
2016 W5 | L vs Brian (Den) | |||
2016 W6 | W vs Jimmy (Jac) | |||
2016 W7 | W vs Paul (Oak/LV) | |||
2016 W8 | W Mad Dash vs Brian (Ten) | |||
2016 W8 | L Mad Dash vs Jimmy (Sea) | |||
2016 W8 | W Mad Dash vs Pat (Car) | |||
2016 W8 | W Mad Dash vs Paul (Atl) | |||
2016 W9 | L vs Pat (TruePar) | |||
2016 W10 | W Bye (Ari/Bal) | |||
2016 W11 | W vs Brian (Was) | |||
2016 W12 | L vs Jimmy (Hou) | |||
2016 W13 | W vs Paul (TruePar) | |||
2016 W14 | W vs Pat (GB) | |||
2016 W15 | W Bye (Hou/Bal) | |||
2016 W16 | W vs Brian (Hou) | |||
2016 W17 | L Mad Dash vs Brian (Was) | |||
2016 W17 | W Mad Dash vs Jimmy (TB) | |||
2016 W17 | L Mad Dash vs Pat (Was) | |||
2016 W17 | L Mad Dash vs Paul (Bal) | |||
2017 W1 | W vs Pat (Phi) | |||
2017 W2 | W vs Brian (Atl) | |||
2017 W3 | W vs Jimmy (Atl) | |||
2017 W4 | Bye 4.0: 3 | |||
2017 W5 | W vs Pat (GB) | |||
2017 W6 | L vs Brian (Jac) | |||
2017 W7 | L vs Jimmy (Car) | |||
2017 W8 | L vs Pat (Mia) | |||
2017 W9 | W vs Brian (Car) | |||
2017 W10 | W vs Jimmy (Min) | |||
2017 W11 | W vs Pat (Atl) | |||
2017 W12 | L vs Brian (Dal) | |||
2017 W13 | L vs Jimmy (Was) | |||
2017 W14 | W vs Pat (Atl) | |||
2017 W15 | L vs Brian (Ten) | |||
2017 W16 | L vs Jimmy (TruePar) | |||
2017 W17 | W Mad Dash vs Brian (Ten) | |||
2017 W17 | L Mad Dash vs Jimmy (Bal) | |||
2017 W17 | W Mad Dash vs Pat (Atl) | |||
2018 W1 | W vs Jimmy (Phi) | |||
2018 W2 | L vs Brian (NYG) | |||
2018 W3 | Bye 4.0: 3 | |||
2018 W4 | L vs Pat (Cle) | |||
2018 W5 | W vs Jimmy (NE) | |||
2018 W6 | W vs Brian (SD/LAC) | |||
2018 W7 | L vs Pat (Bal) | |||
2018 W8 | W vs Jimmy (Phi) | |||
2018 W9 | W vs Brian (NE) | |||
2018 W10 | W vs Pat (TruePar) | |||
2018 W11 | W vs Jimmy (Ind) | |||
2018 W12 | W vs Brian (Min) | |||
2018 W13 | L vs Pat (Chi) | |||
2018 W14 | L vs Jimmy (StL/LAR) | |||
2018 W15 | W vs Brian (Chi) | |||
2018 W16 | L vs Pat (KC) | |||
2018 W17 | W Mad Dash vs Brian (Atl) | |||
2018 W17 | W Mad Dash vs Jimmy (SD/LAC) | |||
2018 W17 | W Mad Dash vs Pat (TruePar) | |||
2019 W1 | L Bye (Chi/Sea) | |||
2019 W2 | L vs Paul (NYG) | |||
2019 W3 | Bye 4.0: 4 | |||
2019 W4 | W vs Brian (NO) | |||
2019 W5 | W vs Pat (Bal) | |||
2019 W6 | W vs Jimmy (NO) | |||
2019 W7 | L Bye (SF/Sea) | |||
2019 W8 | W vs Paul (TruePar) | |||
2019 W9 | W vs Brian (Bal) | |||
2019 W10 | W vs Pat (Min) | |||
2019 W11 | W vs Jimmy (Ind) | |||
2019 W12 | L Bye (Det/Chi) | |||
2019 W13 | W vs Paul (Hou) | |||
2019 W14 | L vs Brian (Sea) | |||
2019 W15 | W vs Pat (Min) | |||
2019 W16 | L vs Jimmy (Was) | |||
2019 W17 | W Mad Dash vs Brian (NYJ) | |||
2019 W17 | L Mad Dash vs Jimmy (Ind) | |||
2019 W17 | W Mad Dash vs Pat (Phi) | |||
2019 W17 | W Mad Dash vs Paul (Atl) | |||
2020 W1 | W vs Pat (Ten) | |||
2020 W2 | W Bye (KC/Ten) | |||
2020 W3 | W vs Brian (TruePar) | |||
2020 W4 | Bye 4.0: 1 | |||
2020 W5 | W vs Paul (Car) | |||
2020 W6 | W vs Jimmy (Ind) | |||
2020 W7 | L vs Pat (Sea) | |||
2020 W8 | L Bye (Ten/KC) | |||
2020 W9 | W vs Brian (Oak/LV) | |||
2020 W10 | W vs Paul (NO) | |||
2020 W11 | L vs Jimmy (NE) | |||
2020 W12 | W vs Pat (KC) | |||
2020 W13 | L Bye (Ten/KC) | |||
2020 W14 | L vs Brian (NE) | |||
2020 W15 | W vs Paul (Ari) | |||
2020 W16 | L vs Jimmy (Ind) | |||
2020 W17 | L Mad Dash vs Brian (Ari) | |||
2020 W17 | L Mad Dash vs Jimmy (Dal) | |||
2020 W17 | W Mad Dash vs Pat (Cle) | |||
2020 W17 | W Mad Dash vs Paul (Buf) |
Jim J
Subscribe to:
Posts (Atom)
No comments:
Post a Comment